Orange juice, frozen concentrate, unsweetened, undiluted
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 18.779 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 378.873 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.155 | 12 | 0.082 |
Vitamin B-12 | ug | 0 | 98.89 | 0.000 |
Vitamin C | mg | 137.887 | 242.444 | 0.5 |
Vitamin E | mg | 0.708 | 45 | 0.181 |
Vitamin K | ug | 0.422 | 1640 | 0.691 |
Phosphorus (P) | mg | 56.807 | 9913.043 | 92.857 |
Potassium (K) | mg | 674.178 | 16500 | 174.897 |
Manganese (Mn) | mg | 0.715 | 88.1 | 31.25 |
Sodium (Na) | mg | 2.816 | 38750 | 0.993 |
Selenium (Se) | ug | 0.422 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 31.924 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.178 | 90.809 | 0.551 |
Iron (Fe) | mg | 0.352 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 33.802 | 532.627 | 20 |
Copper (Cu) | mg | 0.154 | 14.588 | 0.086 |
Energy (Calories) | KCal | 159.154 | 898.437 | 200.904 |
Cholesterol | mg | 0 | 1234.939 | 0.000 |
Protein | g | 2.389 | 61.305 | 4.692 |
Total Dietary Fiber | g | 0.798 | 51.173 | 1.088 |
Sugars | g | 37.37 | 100 | 1.684 |
Carbon Hydrote | g | 38.169 | 100 | 16 |
Fat | g | 0.211 | 100 | 3.268 |
Total Saturated fatty acids | g | 0.023 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0.04 | 65.698 | 0.51 |
Pantothenic acid | g | 0.56 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 0.038 | 74.647 | 0.949 |
Moisture (water) | g | 57.849 | 99.901 | 59.889 |
Alpha-Carotene | ug | 9.859 | 4795.102 | 0.000 |
Beta-Carotene | ug | 61.971 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 321.126 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 154.929 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 407.042 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 0.715 | 88.1 | 0.993 |
Thiamin | mg | 0.279 | 9.02 | 0.073 |
Riboflavin | mg | 0.063 | 8.06 | 0.126 |
See Also:
- Okra, cooked, boiled, drained, without salt
- Okra, frozen, cooked, boiled, drained, without salt
- Olives, ripe, canned (small-extra large)
- Onions, cooked, boiled, drained, without salt
- Onions, dehydrated flakes
- Onions, raw
- Onions, spring or scallions (includes tops and bulb), raw
- Orange juice, canned, unsweetened
- Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water
- Orange juice, frozen concentrate, unsweetened, undiluted
- Oranges, raw, all commercial varieties
- Pancakes plain, frozen, ready-to-heat (includes buttermilk)
- Papayas, raw
- Parsley, raw
- Parsnips, cooked, boiled, drained, without salt
- Pasta with meatballs in tomato sauce, canned entree
- Peaches, canned, heavy syrup pack, solids and liquids
- Peaches, canned, juice pack, solids and liquids
- Peaches, dried, sulfured, uncooked